Pre-ordered Merchandise only
| Total Owing | SHORTS | Bag | Track Pants | Total Owing | |||||||
| Name | SIZE | Quantity | Cost | Text | Number | Cost | Size | Cost | |||
| $52 | Aiden Jones | A.Jones | $52 | $52 | |||||||
| $87 | Andrew Joseph | A.Joseph | $52 | L | $35 | $87 | |||||
| $77 | Andrew Murdoch | S | 30 | 1 | $ 25 | Jnr Dukes Skimpy Murdoch | $52 | $77 | |||
| $87 | Ben Moseley | B.Moseley | $52 | L | $35 | $87 | |||||
| $50 | Ben Pearce | 7 | $50 | $50 | |||||||
| $45 | Blake Anderson | $45 | $45 | ||||||||
| $56 | Brent Luckman | Luckman | 12 | $56 | $56 | ||||||
| $87 | Brenton Walker | B.Walker | $52 | L | $35 | $87 | |||||
| $45 | Cain Pennington | $45 | $45 | ||||||||
| $75 | Callum Murdoch | L | 34 | 1 | $ 25 | 16 | $50 | $75 | |||
| $77 | Cam Wishaw | S | 30 | 1 | $ 25 | C.Wishaw | $52 | $77 | |||
| $77 | Chris Busch | L | 34 | 1 | $ 25 | Buschy | $52 | $77 | |||
| $87 | Darren Rafferty | D.Rafferty | $52 | S | $35 | $87 | |||||
| $52 | David Iddles | D.Iddles | $52 | $52 | |||||||
| $52 | Doug Hipworth | D.Hipworth | $52 | $52 | |||||||
| $85 | Dylan De Nardi | 9 | $50 | L | $35 | $85 | |||||
| $87 | Elliott Burton | E.Burton | $52 | L | $35 | $87 | |||||
| $52 | Geoff Veitch | G. Veitch | $52 | $52 | |||||||
| $35 | Geoge Coufos | M | $35 | $35 | |||||||
| $110 | George Dawson | L | 34 | 3 | $ 75 | L | $35 | $110 | |||
| $25 | Geroge Ellwood | M | 32 | 1 | $ 25 | $25 | |||||
| $50 | Giann Leandri | 13 | $50 | $50 | |||||||
| $75 | Guy Boudville | M | 32 | 1 | $ 25 | 4 | $50 | $75 | |||
| $77 | Harry Simmons | L | 34 | 1 | $ 25 | H.Simmons | $52 | $77 | |||
| $77 | Hayden Burke | L | 34 | 1 | $ 25 | H.Burke | $52 | $77 | |||
| $35 | Haydn Burke | L | $35 | $35 | |||||||
| $45 | Jake Carter | $45 | $45 | ||||||||
| $45 | Jake Luckman | $45 | $45 | ||||||||
| $77 | Jeremy Hobbs | L | 34 | 1 | $ 25 | J.Hobbs | $52 | $77 | |||
| $45 | Josh Sims | $45 | $45 | ||||||||
| $52 | Josh Walker | Walks | $52 | $52 | |||||||
| $56 | Lee Stringer | L.Stringer | 14 | $56 | $56 | ||||||
| $87 | Leigh Ashby | L. Ashby | $52 | L | $35 | $87 | |||||
| $25 | Michael Clare | M | 32 | 1 | $ 25 | $25 | |||||
| $85 | Mitchell Robertson | L & XXL | 34 & 38 | 2 | $ 50 | M | $35 | $85 | |||
| $52 | Nick Mozely | N.Mozely | $52 | $52 | |||||||
| $77 | Patrick Brennen | S | 30 | 1 | $ 25 | P.Brennen | $52 | $77 | |||
| $52 | Rex Fleay | R.Fleay | $52 | $52 | |||||||
| $87 | Rob Kruit | R.Kruit | $52 | XL | $35 | $87 | |||||
| $70 | Rowan Gerrard | S | 30 | 1 | $ 25 | $45 | $70 | ||||
| $91 | Sam Birmingham | Sammy | 37 | $56 | L | $35 | $91 | ||||
| $25 | Scot Howieson | S | 30 | 1 | $ 25 | $25 | |||||
| $50 | Scott Garvey | 10 | $50 | $50 | |||||||
| $87 | Scott Martin | S.Martin | $52 | M | $35 | $87 | |||||
| $77 | Simon Forster | M | 32 | 1 | $ 25 | 5star | $52 | $77 | |||
| $56 | Stefan Del Pizzo | Del Pizzo | 65 | $56 | $56 | ||||||
| $85 | Todd Nisbett | 2 | $50 | L | $35 | $85 | |||||
| $35 | Tom Beer | L | $35 | $35 | |||||||
| $87 | Zac Montague | Z.Montague | $52 | M | $35 | $87 | |||||
Tickets
| Shorts | $25.00 |
| Track Pants | $35.00 |
| Plain Bag | $45.00 |
| Bag with number only | $50.00 |
| Bag with name only | $52.00 |
| Bag with name and number | $56.00 |